Applicable Materials Shape:Powder | Capacity:60kg-3000kg |
Diameter of Screw:40-200mm | Feeder Power:0.4kw-1.5kw |
Usage:Poultry/Fish/Cat/Dog/Pet etc | Delivery Time:18-20 Working Days |
Power:11-132kw | Extrusion Feed Size:1-10mm |
Trademark:Gamma Agritech | Transport Package:Wooden Case |
Specification:CE certificate | Origin:China |
HS Code:847480200 |
&&&&&&&& | ||||||||
---|---|---|---|---|---|---|---|---|
Use | Name | Type1 | Usage | Width | Motor | Brand | Model | |
2019 | - | - | - | - | - | Chinese or Siemens or ABB | - | - |
(GD6-300A) | - | - | - | - | - | - | - | - |
200kg | - | - | - | Poultry/Fish/Cat/Dog/Pet etc | - | - | - | - |
(GD8-200A) | - | - | - | - | - | - | - | - |
120-150kg/H | - | - | Dry Type Without Steam | - | - | - | Leabon | Dgp-G |
(SLG65/SLG70/SLG85/SLG95) | - | - | - | - | - | - | - | - |
420c | for Packing Food | - | - | - | - | - | - | Dxd-420c |
3-5kg | - | - | - | - | - | - | - | - |
Xfl-200 | - | - | - | Chips Packing Machine | - | - | - | - |
Jw-B8 | - | - | - | - | - | - | - | - |
(WJ-LGB-12) | - | - | - | - | - | - | - | - |
1kg | - | - | - | - | - | - | - | - |
Packing|3-D | - | Pet|PLA Environmental Sheet Extrusion Line | - | - | 700-1500mm | - | - | - |
0.2-1.5mm | - | - | - | - | - | - | - | - |
Copyright © 2017 - 2021China Snack Food Making Machine Supplier All Rights Reserved